Spesifikasi Advan Vandroid X7
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 2100 | |||
4G bands | No | |||
Speed | HSPA 21/5.76 Mbps | |||
GPRS | Yes | |||
EDGE | Yes | |||
BODY | Body dimension | To be confirmed | ||
Body weight | To be confirmed | |||
SIM | Dual SIM – Dual Standby (GSM-GSM) | |||
DISPLAY | Display type | IPS LCD capacitive touchscreen, 16M colors | ||
Display size | 7.0 inches | |||
Resolution | 1024 x 600 pixels (~170 ppi pixels density) | |||
Multitouch | Yes | |||
Protection | No | |||
SOUND | Alert type | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | |||
3.5 mm jack | Yes | |||
MEMORY | Internal memory | 8 GB, 1 GB RAM | ||
Card slot | microSD up 32 GB | |||
PLATFORM | OS | Android OS v5.1 Lollipop | ||
Chipset | Intel Atom X3-C3230RK | |||
CPU | Quad-core 1.0 GHz | |||
GPU | Mali-450MP4 | |||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Hotspot, Wi-Fi Direct | ||
Bluetooth | v4.0, A2DP | |||
USB | microUSB v2.0, USB OTG Support | |||
GPS | Yes, with A-GPS | |||
Radio | FM radio | |||
CAMERA | Primary camera | 2 MP, 1600 x 1200 pixels, LED Flash | ||
Features | Yes, Geo-tagging, Face detection, Digital zoom | |||
Video | Yes | |||
Secondary camera | VGA | |||
FEATURES | Sensors | Accelerometer, Proximity | ||
Messaging | SMS(threaded view), MMS, Email, IM | |||
Browser | HTML | |||
Java | No | |||
Colors | White-Silver | |||
– MP3/AAC+/AMR/eAAC+/FLAC – MP4/H.264/H.263 player – Photo/video editor – Document viewer – Wireless display (WiDi/Miracast) – Preinstall apps |
||||
BATTERY | Non Removable Li-Ion 2500 mAh battery | |||
Stand-by | – | |||
Talk time | – | |||
Music play | – | DOWNLOAD |